
Passenger Information - Quick Guide
Gate A l Gate B l Gate C l Gate D l Gate E
Ulsterbus services at Europa Buscentre now depart from alternative departure stands.
You will find information about the new stands below.
However, please always check details of your departure stand before boarding.
What Stand does your bus depart from?
Gate A - Stands 1, 2, 3
| Destination | Service Number | Stand No |
| George Best City Airport | Airport Express 600 | 1 |
| Royal Hospital | Metro Service 95 | 2 |
| Ulsterbus Tours | 2, 3 |
| Destination | Service Number | Stand No |
| Kilkeel, Newcastle, Carryduff, Saintfield | Ulsterbus Services 18, 18A, 18C, 20, 20D, 237 | 4, 5 |
| Downpatrick |
Ulsterbus Service 15, 15A |
4, 5 |
| Antrim | Ulsterbus Service 109 | 6, 7 |
| Crumlin | Ulsterbus Service 103, 106, 107 | 6, 7 |
| Lisburn | Ulsterbus Service 21, 22 | 6, 7 |
| Newry | Ulsterbus Service 38 | 8 |
| Portadown | Ulsterbus Service 51 | 8 |
| Destination | Service Number | Stand No |
| Belfast International Airport | Airport Express 300 | 9, 10 |
| Limavady | Goldline Service 246 | 11 |
| Londonderry | Goldline Service 212 | 11 |
| Magherafelt, Cookstown | Goldline Service 210 | 12 |
| Antrim | Goldline Service 220 | 12 |
| Ballymena, Coleraine | Goldline Service 218, 219 | 12 |
| Larne | Goldline Service256 | 12 |
Gate D - Stands 14, 15, 16, 17
| Destination | Service Number | Stand No |
| Sprucefield Park & Ride | Ulsterbus Service 651 | 14 |
| Dublin Airport, Dublin | Goldline Service 200 | 14 |
| Newry | Goldline Service 238, 238A | 15 |
| Dungannon, Omagh | Goldline Service 273 | 16 |
| Portadown, Armagh | Goldline Service 250, 251 | 16 |
| Dungannon, Enniskillen | Goldline Service 261, 273 | 17 |
| Destination | Service Number | Stand No |
| Black's Road Park & Ride | Ulsterbus Service 650 | 18 |
Translink bus & rail timetable enquiries are also available through our Call Centre. Tel. 44 (0)28 90 66 66 30 - Seven Days 7am to 8pm