Find Your Translink Service

Timetables

Timetable: Belfast, Queen Street - Brian's Well Road, Glenkeen - Service 10C


Regular operator: 
Metro (MET)
Table valid from: 
05/10/09
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  10C   10C   10C   10C   10C   10C   10C   10C 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  ...   0630   ...   0930   1030   1130   1230   1330 
Falls Road, Royal Hospitals  ...   0633   ...   0937   1037   1137   1237   1338 
Falls Road, City Cemetery  ...   0637   ...   0942   1042   1142   1242   1344 
Kennedy Cen, Falls Road  0619   0639   0713   0945   1045   1145   1245   1347 
Andersonstown, Slievegallion Drive  0622   0642   0716   0949   1049   1149   1249   1351 
Stewartstown Rd, Suffolk Library  0624   0644   0718   0953   1053   1153   1253   1355 
Stewartstown Rd, Woodbourne  0625   0645   0719   0954   1054   1154   1254   1356 
Suffolk Road, Glengoland Roundabout  0626   0646   0720   0956   1056   1156   1256   1358 
Poleglass Est, Pembrooke Loop  0629   0649   0723   0959   1059   1159   1259   1401 
Brian's Well Road, Glenkeen  0639   0659   0733   1009   1109   1209   1309   1411 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  10C   10C   10C   10C   10C   10C   10C   10C 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  1430   1530   1600   1630   1700   1730   1800   1855 
Falls Road, Royal Hospitals  1438   1540   1610   1640   1710   1737   1807   1900 
Falls Road, City Cemetery  1444   1546   1616   1646   1716   1742   1812   1904 
Kennedy Cen, Falls Road  1447   1549   1619   1649   1719   1745   1815   1907 
Andersonstown, Slievegallion Drive  1451   1554   1624   1654   1724   1749   1819   1911 
Stewartstown Rd, Suffolk Library  1455   1559   1629   1659   1729   1753   1823   1914 
Stewartstown Rd, Woodbourne  1456   1600   1630   1700   1730   1754   1824   1915 
Suffolk Road, Glengoland Roundabout  1458   1602   1632   1702   1732   1756   1826   1917 
Poleglass Est, Pembrooke Loop  1501   1606   1636   1706   1735   1759   1829   1920 
Brian's Well Road, Glenkeen  1511   1616   1646   1716   1745   1809   1839   1930 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  10C   10C   10C   10C 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Belfast, Queen Street  1955   2055   2200   2245 
Falls Road, Royal Hospitals  2000   2058   2203   2248 
Falls Road, City Cemetery  2004   2102   2207   2252 
Kennedy Cen, Falls Road  2007   2104   2209   2254 
Andersonstown, Slievegallion Drive  2011   2107   2212   2257 
Stewartstown Rd, Suffolk Library  2014   2109   2214   2259 
Stewartstown Rd, Woodbourne  2015   2110   2215   2300 
Suffolk Road, Glengoland Roundabout  2017   2111   2216   2301 
Poleglass Est, Pembrooke Loop  2020   2114   2219   2304 
Brian's Well Road, Glenkeen  2030   2124   2229   2314 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  10C   10C   10C   10C   10C   10C   10C   10C 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Queen Street  ...   ...   0720   ...   0840   0940   1035   1130 
Falls Road, Royal Hospitals  ...   ...   0723   ...   0845   0945   1040   1135 
Falls Road, City Cemetery  ...   ...   0727   ...   0849   0949   1044   1139 
Kennedy Cen, Falls Road  0630   0656   0729   0752   0852   0952   1047   1142 
Andersonstown, Slievegallion Drive  0633   0659   0732   0756   0856   0956   1051   1146 
Stewartstown Rd, Suffolk Library  0635   0701   0735   0759   0859   0959   1054   1149 
Stewartstown Rd, Woodbourne  0636   0702   0736   0800   0900   1000   1055   1150 
Suffolk Road, Glengoland Roundabout  0637   0703   0738   0802   0902   1002   1057   1152 
Poleglass Est, Pembrooke Loop  0640   0706   0741   0805   0905   1005   1100   1155 
Brian's Well Road, Glenkeen  0650   0716   0751   0815   0915   1015   1110   1205 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  10C   10C   10C   10C   10C   10C   10C   10C 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Queen Street  1230   1330   1430   1530   1630   1730   1757   1855 
Falls Road, Royal Hospitals  1237   1337   1437   1537   1637   1737   1804   1900 
Falls Road, City Cemetery  1242   1342   1442   1542   1642   1742   1809   1904 
Kennedy Cen, Falls Road  1245   1345   1445   1545   1645   1745   1812   1907 
Andersonstown, Slievegallion Drive  1249   1349   1449   1549   1649   1749   1816   1911 
Stewartstown Rd, Suffolk Library  1253   1353   1453   1553   1653   1753   1820   1914 
Stewartstown Rd, Woodbourne  1254   1354   1454   1554   1654   1754   1821   1915 
Suffolk Road, Glengoland Roundabout  1256   1356   1456   1556   1656   1756   1823   1917 
Poleglass Est, Pembrooke Loop  1259   1359   1459   1559   1659   1759   1826   1920 
Brian's Well Road, Glenkeen  1309   1409   1509   1609   1709   1809   1836   1930 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  10C   10C   10C   10C 
Days of operation:  S   S   S   S 
Calling points:        
Belfast, Queen Street  1955   2055   2200   2245 
Falls Road, Royal Hospitals  2000   2058   2203   2248 
Falls Road, City Cemetery  2004   2102   2207   2252 
Kennedy Cen, Falls Road  2007   2104   2209   2254 
Andersonstown, Slievegallion Drive  2011   2107   2212   2257 
Stewartstown Rd, Suffolk Library  2014   2109   2214   2259 
Stewartstown Rd, Woodbourne  2015   2110   2215   2300 
Suffolk Road, Glengoland Roundabout  2017   2111   2216   2301 
Poleglass Est, Pembrooke Loop  2020   2114   2219   2304 
Brian's Well Road, Glenkeen  2030   2124   2229   2314 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  10C   10C   10C   10C   10C   10C   10C   10C 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Queen Street  0745   0930   1050   1150   1250   1350   1450   1550 
Falls Road, Royal Hospitals  0748   0933   1053   1153   1255   1355   1455   1555 
Falls Road, City Cemetery  0752   0937   1057   1157   1259   1359   1459   1559 
Kennedy Cen, Falls Road  0754   0939   1059   1159   1302   1402   1502   1602 
Andersonstown, Slievegallion Drive  0757   0942   1102   1202   1306   1406   1506   1606 
Stewartstown Rd, Suffolk Library  0759   0944   1104   1204   1309   1409   1509   1609 
Stewartstown Rd, Woodbourne  0800   0945   1105   1205   1310   1410   1510   1610 
Suffolk Road, Glengoland Roundabout  0801   0946   1106   1206   1312   1412   1512   1612 
Poleglass Est, Pembrooke Loop  0804   0949   1109   1209   1315   1415   1515   1615 
Brian's Well Road, Glenkeen  0814   0959   1119   1219   1325   1425   1525   1625 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Service:  10C   10C   10C   10C   10C 
Days of operation:  Su   Su   Su   Su   Su 
Calling points:          
Belfast, Queen Street  1650   1750   1850   2000   2130 
Falls Road, Royal Hospitals  1655   1755   1853   2003   2133 
Falls Road, City Cemetery  1659   1759   1857   2007   2137 
Kennedy Cen, Falls Road  1702   1802   1859   2009   2139 
Andersonstown, Slievegallion Drive  1706   1806   1902   2012   2142 
Stewartstown Rd, Suffolk Library  1709   1809   1904   2014   2144 
Stewartstown Rd, Woodbourne  1710   1810   1905   2015   2145 
Suffolk Road, Glengoland Roundabout  1712   1812   1906   2016   2146 
Poleglass Est, Pembrooke Loop  1715   1815   1909   2019   2149 
Brian's Well Road, Glenkeen  1725   1825   1919   2029   2159 

MET  Metro 
Su  Sunday 

Return


Return to the top ^