Find Your Translink Service

Timetables

Timetable: Belfast, Wellington Place - Carrs Glen, Joanmount - Service 12A


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Wellington Place  0515   0720   0750   0800   0825   0852   0912   0932 
Carlisle Circus, Antrim Road  0519   0724   0756   0806   0833   0900   0920   0940 
Cliftonville Road, Academy  0521   0726   0758   0808   0835   0902   0922   0942 
Cliftonville Circus, Old Park Road  0523   0728   0801   0811   0840   0907   0927   0947 
Carrs Glen, Joanmount  0527   0732   0806   0816   0845   0912   0932   0952 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Wellington Place  0952   1012   1032   1052   1112   1132   1152   1212 
Carlisle Circus, Antrim Road  1000   1020   1040   1100   1120   1140   1200   1220 
Cliftonville Road, Academy  1002   1022   1042   1102   1122   1142   1202   1222 
Cliftonville Circus, Old Park Road  1007   1027   1047   1107   1127   1147   1207   1227 
Carrs Glen, Joanmount  1012   1032   1052   1112   1132   1152   1212   1232 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Wellington Place  1232   1252   1312   1332   1352   1412   1432   1452 
Carlisle Circus, Antrim Road  1240   1300   1320   1340   1400   1420   1440   1500 
Cliftonville Road, Academy  1242   1302   1322   1342   1402   1422   1442   1502 
Cliftonville Circus, Old Park Road  1247   1307   1327   1347   1407   1427   1447   1507 
Carrs Glen, Joanmount  1252   1312   1332   1352   1412   1432   1452   1512 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Wellington Place  1512   1532   1552   1612   1632   1652   1710   1725 
Carlisle Circus, Antrim Road  1520   1540   1600   1620   1640   1702   1720   1734 
Cliftonville Road, Academy  1522   1542   1602   1622   1642   1705   1723   1736 
Cliftonville Circus, Old Park Road  1527   1547   1607   1627   1647   1710   1728   1741 
Carrs Glen, Joanmount  1532   1552   1612   1632   1654   1717   1735   1746 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Wellington Place  1745   1805   1825   1855   1925   1955   2025   2055 
Carlisle Circus, Antrim Road  1753   1812   1831   1901   1931   2001   2031   2059 
Cliftonville Road, Academy  1755   1814   1833   1903   1933   2003   2033   2101 
Cliftonville Circus, Old Park Road  1800   1817   1836   1906   1936   2006   2035   2103 
Carrs Glen, Joanmount  1805   1822   1841   1911   1941   2011   2039   2107 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  12A   12A   12A   12A 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Belfast, Wellington Place  2120   2150   2220   2300 
Carlisle Circus, Antrim Road  2124   2154   2224   2304 
Cliftonville Road, Academy  2126   2156   2226   2306 
Cliftonville Circus, Old Park Road  2128   2158   2228   2308 
Carrs Glen, Joanmount  2132   2202   2232   2312 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Wellington Place  0515   0545   0630   0705   0735   0813   0843   0913 
Carlisle Circus, Antrim Road  0519   0549   0634   0709   0741   0819   0849   0919 
Cliftonville Road, Academy  0521   0551   0636   0711   0743   0821   0851   0921 
Cliftonville Circus, Old Park Road  0523   0553   0638   0713   0746   0824   0854   0924 
Carrs Glen, Joanmount  0527   0557   0642   0717   0751   0829   0859   0929 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Wellington Place  0943   1013   1043   1110   1130   1150   1210   1230 
Carlisle Circus, Antrim Road  0949   1019   1049   1116   1136   1156   1218   1238 
Cliftonville Road, Academy  0951   1021   1051   1118   1138   1158   1220   1240 
Cliftonville Circus, Old Park Road  0954   1024   1054   1121   1141   1201   1225   1245 
Carrs Glen, Joanmount  0959   1029   1059   1126   1146   1206   1230   1250 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Wellington Place  1250   1310   1330   1350   1410   1430   1450   1510 
Carlisle Circus, Antrim Road  1258   1318   1338   1358   1418   1438   1458   1518 
Cliftonville Road, Academy  1300   1320   1340   1400   1420   1440   1500   1520 
Cliftonville Circus, Old Park Road  1305   1325   1345   1405   1425   1445   1505   1525 
Carrs Glen, Joanmount  1310   1330   1350   1410   1430   1450   1510   1530 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Wellington Place  1530   1550   1610   1630   1650   1710   1730   1750 
Carlisle Circus, Antrim Road  1538   1558   1618   1638   1658   1718   1738   1758 
Cliftonville Road, Academy  1540   1600   1620   1640   1700   1720   1740   1800 
Cliftonville Circus, Old Park Road  1545   1605   1625   1645   1705   1725   1745   1805 
Carrs Glen, Joanmount  1550   1610   1630   1650   1710   1730   1750   1810 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Wellington Place  1805   1825   1855   1925   1955   2025   2055   2120 
Carlisle Circus, Antrim Road  1813   1831   1901   1931   2001   2031   2059   2124 
Cliftonville Road, Academy  1815   1833   1903   1933   2003   2033   2101   2126 
Cliftonville Circus, Old Park Road  1818   1836   1906   1936   2006   2035   2103   2128 
Carrs Glen, Joanmount  1823   1841   1911   1941   2011   2039   2107   2132 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08 
Service:  12A   12A   12A 
Days of operation:  S   S   S 
Calling points:      
Belfast, Wellington Place  2150   2220   2300 
Carlisle Circus, Antrim Road  2154   2224   2304 
Cliftonville Road, Academy  2156   2226   2306 
Cliftonville Circus, Old Park Road  2158   2228   2308 
Carrs Glen, Joanmount  2202   2232   2312 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
Service:  12A   12A   12A   12A   12A   12A   12A   12A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Wellington Place  0910   1010   1110   1210   1320   1420   1520   1620 
Carlisle Circus, Antrim Road  0914   1014   1114   1216   1326   1426   1526   1626 
Cliftonville Road, Academy  0916   1016   1116   1218   1328   1428   1528   1628 
Cliftonville Circus, Old Park Road  0918   1018   1118   1221   1331   1431   1531   1631 
Carrs Glen, Joanmount  0922   1022   1122   1226   1336   1436   1536   1636 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
Service:  12A   12A   12A   12A   12A   12A 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Belfast, Wellington Place  1720   1820   1910   2010   2110   2200 
Carlisle Circus, Antrim Road  1726   1826   1914   2014   2114   2204 
Cliftonville Road, Academy  1728   1828   1916   2016   2116   2206 
Cliftonville Circus, Old Park Road  1731   1831   1918   2018   2118   2208 
Carrs Glen, Joanmount  1736   1836   1922   2022   2122   2212 

MET  Metro 
Su  Sunday 

Return


Return to the top ^