Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - New Mossley, Manse Way - Service 1B


Regular operator: 
Metro (MET)
Table valid from: 
05/10/09
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1B   1B   1B   1B   1B   1B   1B   1B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0755   0825   0855   0925   0955   1025   1055   1125 
Carlisle Circus, Antrim Road  0805   0836   0906   0936   1006   1036   1106   1136 
Antrim Road, Eia Street  0807   0838   0908   0938   1008   1038   1108   1138 
Antrim Road, Salisbury Ave  0811   0842   0912   0942   1012   1042   1112   1142 
Antrim Road, Serpentine Road  0816   0847   0917   0947   1017   1047   1117   1147 
Antrim Road, Bellevue  0819   0850   0920   0950   1020   1050   1120   1150 
Glengormley, Centre  0822   0853   0923   0953   1023   1053   1123   1153 
Antrim Road, Burney's Lane  0824   0855   0925   0955   1025   1055   1125   1155 
Glengormley, Northcott Link Road  0825   0856   0926   0956   1026   1056   1126   1156 
Ballyhenry, Ballyearl Way  0828   0859   0929   0959   1029   1059   1129   1159 
New Mossley, Manse Way  0831   0902   0932   1002   1032   1102   1132   1202 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1B   1B   1B   1B   1B   1B   1B   1B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1155   1225   1255   1325   1355   1425   1455   1525 
Carlisle Circus, Antrim Road  1206   1236   1306   1336   1406   1436   1506   1536 
Antrim Road, Eia Street  1208   1238   1308   1338   1408   1438   1508   1538 
Antrim Road, Salisbury Ave  1212   1242   1312   1342   1412   1442   1512   1542 
Antrim Road, Serpentine Road  1217   1247   1317   1347   1417   1447   1517   1547 
Antrim Road, Bellevue  1220   1250   1320   1350   1420   1450   1520   1550 
Glengormley, Centre  1223   1253   1323   1353   1423   1453   1523   1553 
Antrim Road, Burney's Lane  1225   1255   1325   1355   1425   1455   1525   1555 
Glengormley, Northcott Link Road  1226   1256   1326   1356   1426   1456   1526   1556 
Ballyhenry, Ballyearl Way  1229   1259   1329   1359   1429   1459   1529   1559 
New Mossley, Manse Way  1232   1302   1332   1402   1432   1502   1532   1602 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Service:  1B   1B   1B   1B   1B   1B   1B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:              
Belfast, Donegall Sq West  1555   1625   1655   1725   1755   1840   1937 
Carlisle Circus, Antrim Road  1606   1636   1708   1738   1806   1849   1946 
Antrim Road, Eia Street  1608   1638   1710   1740   1808   1851   1948 
Antrim Road, Salisbury Ave  1612   1642   1715   1745   1812   1854   1951 
Antrim Road, Serpentine Road  1617   1647   1721   1750   1817   1859   1956 
Antrim Road, Bellevue  1620   1650   1724   1753   1820   1902   1959 
Glengormley, Centre  1623   1653   1727   1756   1822   1904   2001 
Antrim Road, Burney's Lane  1625   1656   1730   1758   1824   1906   2003 
Glengormley, Northcott Link Road  1626   1658   1732   1759   1825   1907   2004 
Ballyhenry, Ballyearl Way  1629   1702   1736   1802   1828   1910   2007 
New Mossley, Manse Way  1632   1705   1739   1805   1831   1913   2010 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1B   1B   1B   1B   1B   1B   1B   1B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0825   0925   1025   1055   1125   1155   1225   1255 
Carlisle Circus, Antrim Road  0834   0934   1034   1105   1136   1206   1236   1306 
Antrim Road, Eia Street  0836   0936   1036   1107   1138   1208   1238   1308 
Antrim Road, Salisbury Ave  0839   0939   1039   1111   1142   1212   1242   1312 
Antrim Road, Serpentine Road  0844   0944   1044   1116   1147   1217   1247   1317 
Antrim Road, Bellevue  0847   0947   1047   1119   1150   1220   1250   1320 
Glengormley, Centre  0849   0949   1049   1122   1153   1223   1253   1323 
Antrim Road, Burney's Lane  0851   0951   1051   1124   1155   1225   1255   1325 
Glengormley, Northcott Link Road  0852   0952   1052   1125   1156   1226   1256   1326 
Ballyhenry, Ballyearl Way  0855   0955   1055   1128   1159   1229   1259   1329 
New Mossley, Manse Way  0858   0958   1058   1131   1202   1232   1302   1332 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1B   1B   1B   1B   1B   1B   1B   1B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1325   1355   1425   1455   1525   1555   1625   1655 
Carlisle Circus, Antrim Road  1336   1406   1436   1506   1536   1606   1636   1706 
Antrim Road, Eia Street  1338   1408   1438   1508   1538   1608   1638   1708 
Antrim Road, Salisbury Ave  1342   1412   1442   1512   1542   1612   1642   1712 
Antrim Road, Serpentine Road  1347   1417   1447   1517   1547   1617   1647   1717 
Antrim Road, Bellevue  1350   1420   1450   1520   1550   1620   1650   1720 
Glengormley, Centre  1353   1423   1453   1523   1553   1623   1653   1723 
Antrim Road, Burney's Lane  1355   1425   1455   1525   1555   1625   1655   1725 
Glengormley, Northcott Link Road  1356   1426   1456   1526   1556   1626   1656   1726 
Ballyhenry, Ballyearl Way  1359   1429   1459   1529   1559   1629   1659   1729 
New Mossley, Manse Way  1402   1432   1502   1532   1602   1632   1702   1732 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  1B   1B   1B   1B 
Days of operation:  S   S   S   S 
Calling points:        
Belfast, Donegall Sq West  1725   1755   1840   1937 
Carlisle Circus, Antrim Road  1736   1806   1849   1946 
Antrim Road, Eia Street  1738   1808   1851   1948 
Antrim Road, Salisbury Ave  1742   1812   1854   1951 
Antrim Road, Serpentine Road  1747   1817   1859   1956 
Antrim Road, Bellevue  1750   1820   1902   1959 
Glengormley, Centre  1753   1822   1904   2001 
Antrim Road, Burney's Lane  1755   1824   1906   2003 
Glengormley, Northcott Link Road  1756   1825   1907   2004 
Ballyhenry, Ballyearl Way  1759   1828   1910   2007 
New Mossley, Manse Way  1802   1831   1913   2010 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Service:  1B   1B   1B   1B   1B   1B   1B 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Calling points:              
Belfast, Donegall Sq West  1200   1300   1400   1500   1600   1700   1800 
Carlisle Circus, Antrim Road  1209   1309   1409   1509   1609   1709   1809 
Antrim Road, Eia Street  1211   1311   1411   1511   1611   1711   1811 
Antrim Road, Salisbury Ave  1214   1314   1414   1514   1614   1714   1814 
Antrim Road, Serpentine Road  1219   1319   1419   1519   1619   1719   1819 
Antrim Road, Bellevue  1222   1322   1422   1522   1622   1722   1822 
Glengormley, Centre  1224   1324   1424   1524   1624   1724   1824 
Antrim Road, Burney's Lane  1226   1326   1426   1526   1626   1726   1826 
Glengormley, Northcott Link Road  1227   1327   1427   1527   1627   1727   1827 
Ballyhenry, Ballyearl Way  1230   1330   1430   1530   1630   1730   1830 
New Mossley, Manse Way  1233   1333   1433   1533   1633   1733   1833 

MET  Metro 
Su  Sunday 

Return


Return to the top ^