Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Glenville, Monkstown Avenue - Service 1C


Regular operator: 
Metro (MET)
Table valid from: 
05/10/09
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  1C   1C   1C   1C 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Belfast, Donegall Sq West  2037   2150   2230   2300 
Carlisle Circus, Antrim Road  2044   2157   2237   2307 
Antrim Road, Eia Street  2045   2158   2238   2308 
Antrim Road, Salisbury Ave  2047   2200   2240   2310 
Antrim Road, Serpentine Road  2052   2205   2245   2315 
Antrim Road, Bellevue  2055   2208   2248   2318 
Glengormley, Centre  2057   2210   2250   2320 
Antrim Road, Burney's Lane  2058   2211   2251   2321 
Glengormley, Northcott Link Road  2059   2212   2252   2322 
Ballyhenry, Ballyearl Way  2101   2214   2254   2324 
Fairview Rd, Beverley Shops  2103   2216   2256   2326 
Ballyduff, Forthill Drive  2105   2218   2258   2328 
Ballyduff, Doagh Road  2108   2221   2301   2331 
Glenville, Monkstown Avenue  2111   2224   2304   2334 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Service:  1C   1C   1C   1C   1C 
Days of operation:  S   S   S   S   S 
Calling points:          
Belfast, Donegall Sq West  0735   2037   2150   2230   2300 
Carlisle Circus, Antrim Road  0744   2044   2157   2237   2307 
Antrim Road, Eia Street  0746   2045   2158   2238   2308 
Antrim Road, Salisbury Ave  0749   2047   2200   2240   2310 
Antrim Road, Serpentine Road  0754   2052   2205   2245   2315 
Antrim Road, Bellevue  0757   2055   2208   2248   2318 
Glengormley, Centre  0759   2057   2210   2250   2320 
Antrim Road, Burney's Lane  0801   2058   2211   2251   2321 
Glengormley, Northcott Link Road  0802   2059   2212   2252   2322 
Ballyhenry, Ballyearl Way  0805   2101   2214   2254   2324 
Fairview Rd, Beverley Shops  0808   2103   2216   2256   2326 
Ballyduff, Forthill Drive  0810   2105   2218   2258   2328 
Ballyduff, Doagh Road  0813   2108   2221   2301   2331 
Glenville, Monkstown Avenue  0817   2111   2224   2304   2334 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Service:  1C   1C   1C   1C   1C   1C   1C 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Calling points:              
Belfast, Donegall Sq West  0845   0945   1045   1850   1950   2050   2200 
Carlisle Circus, Antrim Road  0852   0952   1052   1857   1957   2057   2207 
Antrim Road, Eia Street  0853   0953   1053   1858   1958   2058   2208 
Antrim Road, Salisbury Ave  0855   0955   1055   1900   2000   2100   2210 
Antrim Road, Serpentine Road  0900   1000   1100   1905   2005   2105   2215 
Antrim Road, Bellevue  0903   1003   1103   1908   2008   2108   2218 
Glengormley, Centre  0905   1005   1105   1910   2010   2110   2220 
Antrim Road, Burney's Lane  0906   1006   1106   1911   2011   2111   2221 
Glengormley, Northcott Link Road  0907   1007   1107   1912   2012   2112   2222 
Ballyhenry, Ballyearl Way  0909   1009   1109   1914   2014   2114   2224 
Fairview Rd, Beverley Shops  0911   1011   1111   1916   2016   2116   2226 
Ballyduff, Forthill Drive  0913   1013   1113   1918   2018   2118   2228 
Ballyduff, Doagh Road  0916   1016   1116   1921   2021   2121   2231 
Glenville, Monkstown Avenue  ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
Su  Sunday 

Return


Return to the top ^