Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Mossley, Glade - Service 1D


Regular operator: 
Metro (MET)
Table valid from: 
05/10/09
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0710   0740   0810   0840   0910   0940   1010   1040 
Yorkgate, North Queen Street  0717   0749   0821   0851   0921   0951   1021   1051 
Antrim Road, Eia Street  0719   0752   0824   0854   0924   0954   1024   1054 
Antrim Road, Salisbury Ave  0721   0755   0828   0858   0928   0958   1028   1058 
Antrim Road, Serpentine Road  0726   0800   0833   0903   0933   1003   1033   1103 
Antrim Road, Bellevue  0729   0803   0836   0906   0936   1006   1036   1106 
Glengormley, Centre  0731   0806   0839   0909   0939   1009   1039   1109 
Ballyclare Road, Northcott  0733   0808   0841   0911   0941   1011   1041   1111 
Ballyhenry, Ballyearl Way  0736   0811   0844   0914   0944   1014   1044   1114 
Mossley, Glade  0741   0816   0849   0919   0949   1019   1049   1119 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1110   1140   1210   1240   1310   1340   1410   1440 
Yorkgate, North Queen Street  1121   1151   1221   1251   1321   1351   1421   1451 
Antrim Road, Eia Street  1124   1154   1224   1254   1324   1354   1424   1454 
Antrim Road, Salisbury Ave  1128   1158   1228   1258   1328   1358   1428   1458 
Antrim Road, Serpentine Road  1133   1203   1233   1303   1333   1403   1433   1503 
Antrim Road, Bellevue  1136   1206   1236   1306   1336   1406   1436   1506 
Glengormley, Centre  1139   1209   1239   1309   1339   1409   1439   1509 
Ballyclare Road, Northcott  1141   1211   1241   1311   1341   1411   1441   1511 
Ballyhenry, Ballyearl Way  1144   1214   1244   1314   1344   1414   1444   1514 
Mossley, Glade  1149   1219   1249   1319   1349   1419   1449   1519 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1510   1540   1610   1640   1710   1740   1810   1907 
Yorkgate, North Queen Street  1521   1551   1621   1653   1723   1751   1820   1916 
Antrim Road, Eia Street  1524   1554   1624   1656   1726   1754   1823   1919 
Antrim Road, Salisbury Ave  1528   1558   1628   1701   1731   1758   1826   1922 
Antrim Road, Serpentine Road  1533   1603   1633   1707   1737   1803   1831   1927 
Antrim Road, Bellevue  1536   1606   1636   1710   1740   1806   1834   1930 
Glengormley, Centre  1539   1609   1639   1713   1743   1809   1836   1932 
Ballyclare Road, Northcott  1541   1611   1641   1716   1746   1811   1838   1934 
Ballyhenry, Ballyearl Way  1544   1614   1644   1720   1749   1814   1841   1937 
Mossley, Glade  1549   1619   1649   1726   1754   1819   1846   1942 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
Service:  1D   1D 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Donegall Sq West  2007   2107 
Yorkgate, North Queen Street  2016   2114 
Antrim Road, Eia Street  2019   2116 
Antrim Road, Salisbury Ave  2022   2118 
Antrim Road, Serpentine Road  2027   2123 
Antrim Road, Bellevue  2030   2126 
Glengormley, Centre  2032   2128 
Ballyclare Road, Northcott  2034   2130 
Ballyhenry, Ballyearl Way  2036   2132 
Mossley, Glade  2041   2137 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0755   0855   0955   1110   1140   1210   1240   1310 
Yorkgate, North Queen Street  0804   0904   1004   1121   1151   1221   1251   1321 
Antrim Road, Eia Street  0807   0907   1007   1124   1154   1224   1254   1324 
Antrim Road, Salisbury Ave  0810   0910   1010   1128   1158   1228   1258   1328 
Antrim Road, Serpentine Road  0815   0915   1015   1133   1203   1233   1303   1333 
Antrim Road, Bellevue  0818   0918   1018   1136   1206   1236   1306   1336 
Glengormley, Centre  0820   0920   1020   1139   1209   1239   1309   1339 
Ballyclare Road, Northcott  0822   0922   1022   1141   1211   1241   1311   1341 
Ballyhenry, Ballyearl Way  0825   0925   1025   1144   1214   1244   1314   1344 
Mossley, Glade  0830   0930   1030   1149   1219   1249   1319   1349 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1340   1410   1440   1510   1540   1610   1640   1710 
Yorkgate, North Queen Street  1351   1421   1451   1521   1551   1621   1651   1721 
Antrim Road, Eia Street  1354   1424   1454   1524   1554   1624   1654   1724 
Antrim Road, Salisbury Ave  1358   1428   1458   1528   1558   1628   1658   1728 
Antrim Road, Serpentine Road  1403   1433   1503   1533   1603   1633   1703   1733 
Antrim Road, Bellevue  1406   1436   1506   1536   1606   1636   1706   1736 
Glengormley, Centre  1409   1439   1509   1539   1609   1639   1709   1739 
Ballyclare Road, Northcott  1411   1441   1511   1541   1611   1641   1711   1741 
Ballyhenry, Ballyearl Way  1414   1444   1514   1544   1614   1644   1714   1744 
Mossley, Glade  1419   1449   1519   1549   1619   1649   1719   1749 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S 
Calling points:          
Belfast, Donegall Sq West  1740   1810   1907   2007   2107 
Yorkgate, North Queen Street  1751   1820   1916   2016   2114 
Antrim Road, Eia Street  1754   1823   1919   2019   2116 
Antrim Road, Salisbury Ave  1758   1826   1922   2022   2118 
Antrim Road, Serpentine Road  1803   1831   1927   2027   2123 
Antrim Road, Bellevue  1806   1834   1930   2030   2126 
Glengormley, Centre  1809   1836   1932   2032   2128 
Ballyclare Road, Northcott  1811   1838   1934   2034   2130 
Ballyhenry, Ballyearl Way  1814   1841   1937   2036   2132 
Mossley, Glade  1819   1846   1942   2041   2137 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Donegall Sq West  1015   1130   1230   1330   1430   1530   1630   1730 
Yorkgate, North Queen Street  1022   1137   1239   1339   1439   1539   1639   1739 
Antrim Road, Eia Street  1024   1139   1242   1342   1442   1542   1642   1742 
Antrim Road, Salisbury Ave  1026   1141   1245   1345   1445   1545   1645   1745 
Antrim Road, Serpentine Road  1031   1146   1250   1350   1450   1550   1650   1750 
Antrim Road, Bellevue  1034   1149   1253   1353   1453   1553   1653   1753 
Glengormley, Centre  1036   1151   1255   1355   1455   1555   1655   1755 
Ballyclare Road, Northcott  1038   1153   1257   1357   1457   1557   1657   1757 
Ballyhenry, Ballyearl Way  1040   1155   1300   1400   1500   1600   1700   1800 
Mossley, Glade  1045   1200   1305   1405   1505   1605   1705   1805 

MET  Metro 
Su  Sunday 

Return


   Trip 
Operator:  MET 
Service:  1D 
Days of operation:  Su 
Calling points:  
Belfast, Donegall Sq West  1830 
Yorkgate, North Queen Street  1837 
Antrim Road, Eia Street  1839 
Antrim Road, Salisbury Ave  1841 
Antrim Road, Serpentine Road  1846 
Antrim Road, Bellevue  1849 
Glengormley, Centre  1851 
Ballyclare Road, Northcott  1853 
Ballyhenry, Ballyearl Way  1855 
Mossley, Glade  1900 

MET  Metro 
Su  Sunday 

Return


Return to the top ^