Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Monkstown, Devenish Drive - Service 2D


Regular operator: 
Metro (MET)
Table valid from: 
05/10/09
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0740   0820   0850   0920   0950   1020   1050   1120 
Yorkgate, Station (bus)  0750   0832   0902   0932   1002   1032   1102   1132 
Shore Road, Lidl/Asda  0753   0836   0906   0936   1006   1036   1106   1136 
Shore Road, Gray's La  0756   0840   0910   0940   1010   1040   1110   1140 
Abbeycentre, Longwood Road  0800   0844   0914   0944   1014   1044   1114   1144 
Church Road, Tesco  0802   0846   0916   0946   1016   1046   1116   1146 
Valley Leisure Cen, Bus stop  0803   0847   0917   0947   1017   1047   1117   1147 
Rathcoole, Primary School  0804   0848   0918   0948   1018   1048   1118   1148 
Rathcoole, Green End  ...   ...   ...   ...   ...   ...   ...   ... 
Doagh Road, Green End  0807   0851   0921   0951   1021   1051   1121   1151 
Cloughfern, Whiteabbey Hospl  0809   0853   0923   0953   1023   1053   1123   1153 
Doagh Road, Cherrylands  0812   0856   0926   0956   1026   1056   1126   1156 
Monkstown, Devenish Drive  0819   0903   0933   1003   1033   1103   1133   1203 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1150   1220   1250   1320   1350   1420   1450   1520 
Yorkgate, Station (bus)  1202   1232   1302   1332   1402   1432   1502   1532 
Shore Road, Lidl/Asda  1206   1236   1306   1336   1406   1436   1506   1536 
Shore Road, Gray's La  1210   1240   1310   1340   1410   1440   1510   1540 
Abbeycentre, Longwood Road  1214   1244   1314   1344   1414   1444   1514   1544 
Church Road, Tesco  1216   1246   1316   1346   1416   1446   1516   1546 
Valley Leisure Cen, Bus stop  1217   1247   1317   1347   1417   1447   1517   1547 
Rathcoole, Primary School  1218   1248   1318   1348   1418   1448   1518   1548 
Rathcoole, Green End  ...   ...   ...   ...   ...   ...   ...   ... 
Doagh Road, Green End  1221   1251   1321   1351   1421   1451   1521   1551 
Cloughfern, Whiteabbey Hospl  1223   1253   1323   1353   1423   1453   1523   1553 
Doagh Road, Cherrylands  1226   1256   1326   1356   1426   1456   1526   1556 
Monkstown, Devenish Drive  1233   1303   1333   1403   1433   1503   1533   1603 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1550   1620   1650   1750   1900   2000   2105   2200 
Yorkgate, Station (bus)  1602   1632   1703   1802   1910   2010   2113   2208 
Shore Road, Lidl/Asda  1606   1636   1708   1806   1913   2013   2116   2211 
Shore Road, Gray's La  1610   1640   1713   1810   1916   2016   2119   2214 
Abbeycentre, Longwood Road  1614   1644   1718   1814   1920   2020   2122   2217 
Church Road, Tesco  1616   1646   1720   1816   1921   2021   2123   2218 
Valley Leisure Cen, Bus stop  1617   1648   1722   1817   1922   2022   2124   2219 
Rathcoole, Primary School  1618   1649   1723   1818   1923   2023   2125   2220 
Rathcoole, Green End  ...   ...   ...   ...   ...   ...   ...   ... 
Doagh Road, Green End  1621   1653   1727   1821   1926   2026   2128   2223 
Cloughfern, Whiteabbey Hospl  1623   1655   1729   1823   1928   2028   2129   2224 
Doagh Road, Cherrylands  1626   1659   1733   1825   1930   2030   2131   2226 
Monkstown, Devenish Drive  1633   1707   1741   1830   1935   2034   2135   2230 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0645   0745   0900   1000   1030   1120   1150   1220 
Yorkgate, Station (bus)  0653   0755   0910   1010   1040   1130   1200   1232 
Shore Road, Lidl/Asda  0656   0758   0913   1013   1043   1133   1204   1236 
Shore Road, Gray's La  0659   0801   0916   1016   1046   1136   1208   1240 
Abbeycentre, Longwood Road  0702   0805   0920   1020   1050   1140   1212   1244 
Church Road, Tesco  0703   0806   0921   1021   1051   1141   1214   1246 
Valley Leisure Cen, Bus stop  0704   0807   0922   1022   1052   1142   1215   1247 
Rathcoole, Primary School  0705   0808   0923   1023   1053   1143   1216   1248 
Rathcoole, Green End  ...   ...   ...   ...   ...   ...   ...   ... 
Doagh Road, Green End  0708   0811   0926   1026   1056   1146   1219   1251 
Cloughfern, Whiteabbey Hospl  0709   0813   0928   1028   1058   1148   1221   1253 
Doagh Road, Cherrylands  0711   0815   0930   1030   1100   1150   1224   1256 
Monkstown, Devenish Drive  0715   0820   0935   1035   1105   1155   1231   1303 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1250   1320   1350   1420   1450   1520   1550   1620 
Yorkgate, Station (bus)  1302   1332   1402   1432   1502   1532   1602   1632 
Shore Road, Lidl/Asda  1306   1336   1406   1436   1506   1536   1606   1636 
Shore Road, Gray's La  1310   1340   1410   1440   1510   1540   1610   1640 
Abbeycentre, Longwood Road  1314   1344   1414   1444   1514   1544   1614   1644 
Church Road, Tesco  1316   1346   1416   1446   1516   1546   1616   1646 
Valley Leisure Cen, Bus stop  1317   1347   1417   1447   1517   1547   1617   1647 
Rathcoole, Primary School  1318   1348   1418   1448   1518   1548   1618   1648 
Rathcoole, Green End  ...   ...   ...   ...   ...   ...   ...   ... 
Doagh Road, Green End  1321   1351   1421   1451   1521   1551   1621   1651 
Cloughfern, Whiteabbey Hospl  1323   1353   1423   1453   1523   1553   1623   1653 
Doagh Road, Cherrylands  1326   1356   1426   1456   1526   1556   1626   1656 
Monkstown, Devenish Drive  1333   1403   1433   1503   1533   1603   1633   1703 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S 
Calling points:              
Belfast, Donegall Sq West  1650   1720   1750   1900   2000   2105   2200 
Yorkgate, Station (bus)  1702   1732   1802   1910   2010   2113   2208 
Shore Road, Lidl/Asda  1706   1736   1806   1913   2013   2116   2211 
Shore Road, Gray's La  1710   1740   1810   1916   2016   2119   2214 
Abbeycentre, Longwood Road  1714   1744   1814   1920   2020   2122   2217 
Church Road, Tesco  1716   1746   1816   1921   2021   2123   2218 
Valley Leisure Cen, Bus stop  1717   1747   1817   1922   2022   2124   2219 
Rathcoole, Primary School  1718   1748   1818   1923   2023   2125   2220 
Rathcoole, Green End  ...   ...   ...   ...   ...   ...   ... 
Doagh Road, Green End  1721   1751   1821   1926   2026   2128   2223 
Cloughfern, Whiteabbey Hospl  1723   1753   1823   1928   2028   2129   2224 
Doagh Road, Cherrylands  1726   1756   1825   1930   2030   2131   2226 
Monkstown, Devenish Drive  1733   1803   1830   1935   2034   2135   2230 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Donegall Sq West  0850   1050   1140   1240   1340   1440   1540   1640 
Yorkgate, Station (bus)  0858   1058   1148   1250   1350   1450   1550   1650 
Shore Road, Lidl/Asda  0901   1101   1151   1253   1353   1453   1553   1653 
Shore Road, Gray's La  0904   1104   1154   1256   1356   1456   1556   1656 
Abbeycentre, Longwood Road  0907   1107   1157   1300   1400   1500   1600   1700 
Church Road, Tesco  0908   1108   1158   1301   1401   1501   1601   1701 
Valley Leisure Cen, Bus stop  0909   1109   1159   1302   1402   1502   1602   1702 
Rathcoole, Primary School  0910   1110   1200   1303   1403   1503   1603   1703 
Rathcoole, Green End  ...   ...   ...   ...   ...   ...   ...   ... 
Doagh Road, Green End  0913   1113   1203   1306   1406   1506   1606   1706 
Cloughfern, Whiteabbey Hospl  0914   1114   1204   1308   1408   1508   1608   1708 
Doagh Road, Cherrylands  0916   1116   1206   1310   1410   1510   1610   1710 
Monkstown, Devenish Drive  0920   1120   1210   1315   1415   1515   1615   1715 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Service:  2D   2D   2D 
Days of operation:  Su   Su   Su 
Calling points:      
Belfast, Donegall Sq West  1740   1850   2050 
Yorkgate, Station (bus)  1750   1858   2058 
Shore Road, Lidl/Asda  1753   1901   2101 
Shore Road, Gray's La  1756   1904   2104 
Abbeycentre, Longwood Road  1800   1907   2107 
Church Road, Tesco  1801   1908   2108 
Valley Leisure Cen, Bus stop  1802   1909   2109 
Rathcoole, Primary School  1803   1910   2110 
Rathcoole, Green End  ...   ...   ... 
Doagh Road, Green End  1806   1913   2113 
Cloughfern, Whiteabbey Hospl  1808   1914   2114 
Doagh Road, Cherrylands  1810   1916   2116 
Monkstown, Devenish Drive  1815   1920   2120 

MET  Metro 
Su  Sunday 

Return


Return to the top ^