Find Your Translink Service

Timetables

Timetable: Belfast, Chichester Street - Forestside, Upper Galwally - Service 6A


Regular operator: 
Metro (MET)
Table valid from: 
05/10/09
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0545   0630   0655   0715   0730   0745   0800   0815 
Belfast, East Bridge St Central Stn  0548   0633   0658   0718   0733   0748   0804   0819 
Short Strand, Albertbridge Rd  0549   0634   0659   0719   0734   0749   0806   0821 
Cregagh Road, Bell's Bridge  0553   0638   0703   0723   0739   0754   0813   0828 
Cregagh Park, Bus stop  0555   0640   0705   0725   0741   0756   0816   0831 
Forestside, Upper Galwally  0559   0644   0709   0729   0746   0801   0821   0836 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0825   0835   0845   0855   0905   0915   0925   0935 
Belfast, East Bridge St Central Stn  0829   0839   0849   0859   0909   0919   0929   0939 
Short Strand, Albertbridge Rd  0831   0841   0851   0901   0911   0921   0931   0941 
Cregagh Road, Bell's Bridge  0838   0848   0858   0908   0918   0928   0938   0948 
Cregagh Park, Bus stop  0841   0851   0901   0911   0921   0931   0941   0951 
Forestside, Upper Galwally  0846   0856   0906   0916   0926   0936   0946   0956 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0945   0955   1005   1015   1025   1035   1045   1055 
Belfast, East Bridge St Central Stn  0949   0959   1009   1019   1029   1039   1049   1059 
Short Strand, Albertbridge Rd  0951   1001   1011   1021   1031   1041   1051   1101 
Cregagh Road, Bell's Bridge  0958   1008   1018   1028   1038   1048   1058   1108 
Cregagh Park, Bus stop  1001   1011   1021   1031   1041   1051   1101   1111 
Forestside, Upper Galwally  1006   1016   1026   1036   1046   1056   1106   1116 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1105   1115   1125   1135   1145   1155   1205   1215 
Belfast, East Bridge St Central Stn  1109   1119   1129   1139   1149   1159   1209   1219 
Short Strand, Albertbridge Rd  1111   1121   1131   1141   1151   1201   1211   1221 
Cregagh Road, Bell's Bridge  1118   1128   1138   1148   1158   1208   1218   1228 
Cregagh Park, Bus stop  1121   1131   1141   1151   1201   1211   1221   1231 
Forestside, Upper Galwally  1126   1136   1146   1156   1206   1216   1226   1236 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1225   1235   1245   1255   1305   1315   1325   1335 
Belfast, East Bridge St Central Stn  1229   1239   1249   1259   1309   1319   1329   1339 
Short Strand, Albertbridge Rd  1231   1241   1251   1301   1311   1321   1331   1341 
Cregagh Road, Bell's Bridge  1238   1248   1258   1308   1318   1328   1338   1348 
Cregagh Park, Bus stop  1241   1251   1301   1311   1321   1331   1341   1351 
Forestside, Upper Galwally  1246   1256   1306   1316   1326   1336   1346   1356 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1345   1355   1405   1415   1425   1435   1445   1455 
Belfast, East Bridge St Central Stn  1349   1359   1409   1419   1429   1439   1449   1459 
Short Strand, Albertbridge Rd  1351   1401   1411   1421   1431   1441   1451   1501 
Cregagh Road, Bell's Bridge  1358   1408   1418   1428   1438   1448   1458   1508 
Cregagh Park, Bus stop  1401   1411   1421   1431   1441   1451   1501   1511 
Forestside, Upper Galwally  1406   1416   1426   1436   1446   1456   1506   1516 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1505   1515   1525   1535   1545   1555   1605   1615 
Belfast, East Bridge St Central Stn  1509   1519   1529   1539   1549   1559   1609   1619 
Short Strand, Albertbridge Rd  1511   1521   1531   1541   1551   1601   1611   1621 
Cregagh Road, Bell's Bridge  1518   1528   1538   1548   1558   1608   1618   1628 
Cregagh Park, Bus stop  1521   1531   1541   1551   1601   1611   1621   1631 
Forestside, Upper Galwally  1526   1536   1546   1556   1606   1616   1626   1636 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1625   1635   1645   1655   1703   1711   1719   1727 
Belfast, East Bridge St Central Stn  1629   1639   1649   1659   1707   1715   1723   1731 
Short Strand, Albertbridge Rd  1631   1641   1651   1701   1709   1717   1725   1733 
Cregagh Road, Bell's Bridge  1638   1648   1701   1711   1719   1727   1735   1740 
Cregagh Park, Bus stop  1641   1651   1704   1714   1722   1730   1738   1743 
Forestside, Upper Galwally  1646   1659   1712   1722   1730   1735   1743   1748 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1737   1747   1757   1807   1822   1837   1852   1907 
Belfast, East Bridge St Central Stn  1741   1751   1801   1811   1825   1840   1855   1910 
Short Strand, Albertbridge Rd  1743   1753   1803   1813   1826   1841   1856   1911 
Cregagh Road, Bell's Bridge  1750   1800   1810   1820   1831   1846   1901   1916 
Cregagh Park, Bus stop  1753   1803   1813   1822   1833   1848   1903   1918 
Forestside, Upper Galwally  1758   1808   1818   1827   1838   1853   1908   1923 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1922   1937   1952   2007   2022   2037   2107   2137 
Belfast, East Bridge St Central Stn  1925   1940   1955   2010   2025   2040   2110   2140 
Short Strand, Albertbridge Rd  1926   1941   1956   2011   2026   2041   2111   2141 
Cregagh Road, Bell's Bridge  1931   1946   2001   2016   2031   2045   2115   2145 
Cregagh Park, Bus stop  1933   1948   2003   2018   2033   2047   2117   2147 
Forestside, Upper Galwally  1938   1953   2008   2023   2037   2051   2121   2151 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
Service:  6A   6A 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Chichester Street  2220   2300 
Belfast, East Bridge St Central Stn  2223   2303 
Short Strand, Albertbridge Rd  2224   2304 
Cregagh Road, Bell's Bridge  2228   2308 
Cregagh Park, Bus stop  2230   2310 
Forestside, Upper Galwally  2234   2314 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  ...   0650   0712   ...   0742   0757   0812   0827 
Belfast, East Bridge St Central Stn  ...   0653   0715   ...   0745   0800   0815   0830 
Short Strand, Albertbridge Rd  0630   0654   0716   0733   0746   0801   0816   0831 
Cregagh Road, Bell's Bridge  0634   0658   0720   0738   0751   0806   0821   0836 
Cregagh Park, Bus stop  0636   0700   0722   0740   0753   0808   0823   0838 
Forestside, Upper Galwally  0640   0704   0726   0745   0758   0813   0828   0843 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  0842   0857   0912   0927   0942   0957   1012   ... 
Belfast, East Bridge St Central Stn  0845   0900   0915   0930   0945   1000   1015   ... 
Short Strand, Albertbridge Rd  0846   0901   0916   0931   0946   1001   1016   1026 
Cregagh Road, Bell's Bridge  0851   0906   0921   0936   0951   1006   1021   1031 
Cregagh Park, Bus stop  0853   0908   0923   0938   0953   1008   1023   1033 
Forestside, Upper Galwally  0858   0913   0928   0943   0958   1013   1028   1038 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1027   1042   ...   1057   1112   ...   1125   1135 
Belfast, East Bridge St Central Stn  1030   1045   ...   1100   1115   ...   1128   1138 
Short Strand, Albertbridge Rd  1031   1046   1056   1101   1116   1124   1129   1139 
Cregagh Road, Bell's Bridge  1036   1051   1101   1106   1121   1129   1134   1144 
Cregagh Park, Bus stop  1038   1053   1103   1108   1123   1131   1136   1146 
Forestside, Upper Galwally  1043   1058   1108   1113   1128   1136   1141   1151 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1145   1155   1205   1215   1225   1235   1245   1255 
Belfast, East Bridge St Central Stn  1148   1158   1209   1219   1229   1239   1249   1259 
Short Strand, Albertbridge Rd  1149   1159   1211   1221   1231   1241   1251   1301 
Cregagh Road, Bell's Bridge  1154   1204   1218   1228   1238   1248   1258   1308 
Cregagh Park, Bus stop  1156   1206   1221   1231   1241   1251   1301   1311 
Forestside, Upper Galwally  1201   1211   1226   1236   1246   1256   1306   1316 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1305   1315   1325   1335   1345   1355   1405   1415 
Belfast, East Bridge St Central Stn  1309   1319   1329   1339   1349   1359   1409   1419 
Short Strand, Albertbridge Rd  1311   1321   1331   1341   1351   1401   1411   1421 
Cregagh Road, Bell's Bridge  1318   1328   1338   1348   1358   1408   1418   1428 
Cregagh Park, Bus stop  1321   1331   1341   1351   1401   1411   1421   1431 
Forestside, Upper Galwally  1326   1336   1346   1356   1406   1416   1426   1436 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1425   1435   1445   1455   1505   1515   1525   1535 
Belfast, East Bridge St Central Stn  1429   1439   1449   1459   1509   1519   1529   1539 
Short Strand, Albertbridge Rd  1431   1441   1451   1501   1511   1521   1531   1541 
Cregagh Road, Bell's Bridge  1438   1448   1458   1508   1518   1528   1538   1548 
Cregagh Park, Bus stop  1441   1451   1501   1511   1521   1531   1541   1551 
Forestside, Upper Galwally  1446   1456   1506   1516   1526   1536   1546   1556 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1545   1555   1605   1615   1625   1635   1645   1655 
Belfast, East Bridge St Central Stn  1549   1559   1609   1619   1629   1639   1649   1659 
Short Strand, Albertbridge Rd  1551   1601   1611   1621   1631   1641   1651   1701 
Cregagh Road, Bell's Bridge  1558   1608   1618   1628   1638   1648   1658   1708 
Cregagh Park, Bus stop  1601   1611   1621   1631   1641   1651   1701   1711 
Forestside, Upper Galwally  1606   1616   1626   1636   1646   1656   1706   1716 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1705   1715   1725   1737   1752   1807   1822   1837 
Belfast, East Bridge St Central Stn  1709   1719   1729   1741   1756   1811   1825   1840 
Short Strand, Albertbridge Rd  1711   1721   1731   1743   1758   1813   1826   1841 
Cregagh Road, Bell's Bridge  1718   1728   1738   1750   1805   1820   1831   1846 
Cregagh Park, Bus stop  1721   1731   1741   1753   1808   1823   1833   1848 
Forestside, Upper Galwally  1726   1736   1746   1758   1813   1828   1838   1853 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1852   1907   1922   1937   1952   2007   2022   2037 
Belfast, East Bridge St Central Stn  1855   1910   1925   1940   1955   2010   2025   2040 
Short Strand, Albertbridge Rd  1856   1911   1926   1941   1956   2011   2026   2041 
Cregagh Road, Bell's Bridge  1901   1916   1931   1946   2001   2016   2031   2045 
Cregagh Park, Bus stop  1903   1918   1933   1948   2003   2018   2033   2047 
Forestside, Upper Galwally  1908   1923   1938   1953   2008   2023   2038   2051 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  6A   6A   6A   6A 
Days of operation:  S   S   S   S 
Calling points:        
Belfast, Chichester Street  2107   2137   2220   2300 
Belfast, East Bridge St Central Stn  2110   2140   2223   2303 
Short Strand, Albertbridge Rd  2111   2141   2224   2304 
Cregagh Road, Bell's Bridge  2115   2145   2228   2308 
Cregagh Park, Bus stop  2117   2147   2230   2310 
Forestside, Upper Galwally  2121   2151   2234   2314 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Chichester Street  0820   0905   1005   1105   1205   1235   1305   1335 
Belfast, East Bridge St Central Stn  0823   0908   1008   1108   1208   1238   1308   1338 
Short Strand, Albertbridge Rd  0824   0909   1009   1109   1209   1239   1309   1339 
Cregagh Road, Bell's Bridge  0828   0913   1013   1113   1214   1244   1314   1344 
Cregagh Park, Bus stop  0830   0915   1015   1115   1216   1246   1316   1346 
Forestside, Upper Galwally  0834   0919   1019   1119   1221   1251   1321   1351 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Chichester Street  1405   1435   1505   1535   1605   1635   1705   1735 
Belfast, East Bridge St Central Stn  1408   1438   1508   1538   1608   1638   1708   1738 
Short Strand, Albertbridge Rd  1409   1439   1509   1539   1609   1639   1709   1739 
Cregagh Road, Bell's Bridge  1414   1444   1514   1544   1614   1644   1714   1744 
Cregagh Park, Bus stop  1416   1446   1516   1546   1616   1646   1716   1746 
Forestside, Upper Galwally  1421   1451   1521   1551   1621   1651   1721   1751 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Service:  6A   6A   6A   6A   6A   6A 
Days of operation:  Su   Su   Su   Su   Su   Su 
Calling points:            
Belfast, Chichester Street  1805   1835   1905   2005   2105   2200 
Belfast, East Bridge St Central Stn  1808   1838   1908   2008   2108   2203 
Short Strand, Albertbridge Rd  1809   1839   1909   2009   2109   2204 
Cregagh Road, Bell's Bridge  1814   1843   1913   2013   2113   2208 
Cregagh Park, Bus stop  1816   1845   1915   2015   2115   2210 
Forestside, Upper Galwally  1821   1849   1919   2019   2119   2214 

MET  Metro 
Su  Sunday 

Return


Return to the top ^