Find Your Translink Service

Timetables

Timetable: Newcastle, Bus Station - Newcastle, Bus Station - Service 405


Regular operator: 
Ulsterbus (ULB)
Table valid from: 
01/07/09
Table valid until: 
30/08/09

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB 
Service:  405   405   405   405   405   405 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Other Notes:  A   A   A   A   A   A 
Calling points:            
Newcastle, Bus Station  0930   1100   1230   1400   1530   1700 
Bryansford, Village  0938   1108   1238   1408   1538   1708 
Trassey Bridge, Mourne Rambler  0939   1109   1239   1409   1539   1709 
The Rock Shop, Mourne Rambler  0942   1112   1242   1412   1542   1712 
Meelmore, Mourne Rambler  0947   1117   1247   1417   1547   1717 
Fofanny Dam, Mourne Rambler  0949   1119   1249   1419   1549   1719 
Ott Mountain, Mourne Rambler  0950   1120   1250   1420   1550   1720 
Pigeon Rock, Mourne Rambler  0955   1125   1255   1425   1555   1725 
Slievenagore, Mourne Rambler  0959   1129   1259   1429   1559   1729 
Attical, Village  1002   1132   1302   1432   1602   1732 
Silent Valley, Car Park  1010   1140   1310   1440   1610   1740 
Carrick Little, Mourne Ramblr  1016   1146   1316   1446   1616   1746 
Rouke's Park, Mourne Rambler  1020   1150   1320   1450   1620   1750 
Bloody Bridge, Bloody Bridge  1028   1158   1328   1458   1628   1758 
Glenada House, Mourne Rambler  1030   1200   1330   1500   1630   1800 
Newcastle, Bus Station  1045   1215   1345   1515   1645   1815 

ULB  Ulsterbus 
M-F  Monday-Friday 
A  Operates July and August only 




Saturday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB 
Service:  405   405   405   405   405   405 
Days of operation:  S   S   S   S   S   S 
Other Notes:  A   A   A   A   A   A 
Calling points:            
Newcastle, Bus Station  0930   1100   1230   1400   1530   1700 
Bryansford, Village  0938   1108   1238   1408   1538   1708 
Trassey Bridge, Mourne Rambler  0939   1109   1239   1409   1539   1709 
The Rock Shop, Mourne Rambler  0942   1112   1242   1412   1542   1712 
Meelmore, Mourne Rambler  0947   1117   1247   1417   1547   1717 
Fofanny Dam, Mourne Rambler  0949   1119   1249   1419   1549   1719 
Ott Mountain, Mourne Rambler  0950   1120   1250   1420   1550   1720 
Pigeon Rock, Mourne Rambler  0955   1125   1255   1425   1555   1725 
Slievenagore, Mourne Rambler  0959   1129   1259   1429   1559   1729 
Attical, Village  1002   1132   1302   1432   1602   1732 
Silent Valley, Car Park  1010   1140   1310   1440   1610   1740 
Carrick Little, Mourne Ramblr  1016   1146   1316   1446   1616   1746 
Rouke's Park, Mourne Rambler  1020   1150   1320   1450   1620   1750 
Bloody Bridge, Bloody Bridge  1028   1158   1328   1458   1628   1758 
Glenada House, Mourne Rambler  1030   1200   1330   1500   1630   1800 
Newcastle, Bus Station  1045   1215   1345   1515   1645   1815 

ULB  Ulsterbus 
S  Saturday 
A  Operates July and August only 




Sunday

   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  ULB   ULB   ULB   ULB   ULB   ULB 
Service:  405   405   405   405   405   405 
Days of operation:  Su   Su   Su   Su   Su   Su 
Other Notes:  A   A   A   A   A   A 
Calling points:            
Newcastle, Bus Station  0930   1100   1230   1400   1530   1700 
Bryansford, Village  0938   1108   1238   1408   1538   1708 
Trassey Bridge, Mourne Rambler  0939   1109   1239   1409   1539   1709 
The Rock Shop, Mourne Rambler  0942   1112   1242   1412   1542   1712 
Meelmore, Mourne Rambler  0947   1117   1247   1417   1547   1717 
Fofanny Dam, Mourne Rambler  0949   1119   1249   1419   1549   1719 
Ott Mountain, Mourne Rambler  0950   1120   1250   1420   1550   1720 
Pigeon Rock, Mourne Rambler  0955   1125   1255   1425   1555   1725 
Slievenagore, Mourne Rambler  0959   1129   1259   1429   1559   1729 
Attical, Village  1002   1132   1302   1432   1602   1732 
Silent Valley, Car Park  1010   1140   1310   1440   1610   1740 
Carrick Little, Mourne Ramblr  1016   1146   1316   1446   1616   1746 
Rouke's Park, Mourne Rambler  1020   1150   1320   1450   1620   1750 
Bloody Bridge, Bloody Bridge  1028   1158   1328   1458   1628   1758 
Glenada House, Mourne Rambler  1030   1200   1330   1500   1630   1800 
Newcastle, Bus Station  1045   1215   1345   1515   1645   1815 

ULB  Ulsterbus 
Su  Sunday 
A  Operates July and August only 




Return to the top ^